\(~\)
Welcome to the course website for Sta-209-02 (Applied Statistics). You can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
Please note that some material will not be posted until we’ve reached that point in the course.
Course meetings typically involve a short lecture followed by a lab activity. The labs from a given week are generally due on Friday, and the corresponding homework assignment is due on the following Monday. Unless otherwise mentioned, all assignments are due by 11:59pm (midnight) on their due date.
\(~\)
Week 0/1 - Statistical Thinking and Simple Hypothesis Tests
| Date | Lecture | Lab | Resources |
|---|---|---|---|
| Fri 8/29 | Introduction to Statistical Thinking | Lab 1 - A first hypothesis test | |
| Mon 9/1 | No class (Labor Day) | ||
| Wed 9/3 | Hypothesis Testing | Finish/discuss Lab 1 |
R
Basics from Modern Statistics with R
|
| Fri 9/5 |
Lab 2 - Intro to R
and one-sample categorical data
|
Assignments and Deadlines:
\(~\)
Week 2 - More Hypothesis Testing
| Date | Lecture | Lab | Resources |
|---|---|---|---|
| Mon 9/8 |
Lab 3 - More R and one-sample
quantitative data
|
Data visualization from R
for Data Science and ggplot
Cheatsheet
|
|
| Wed 9/10 | One-sample Z and T tests | Finish/discuss Lab 3 | IMS Z-test for a single proportion |
| Fri 9/12 |
Lab 4 - One-sample hypothesis tests in
R
|
Assignments and Deadlines:
\(~\)
Week 3 - Two-sample Tests
| Date | Lecture | Lab | Resources |
|---|---|---|---|
| Mon 9/15 | Finish/discuss Lab 4 | ||
| Wed 9/17 | Two-sample Z and T tests |
Lab 5 - Analyzing two-sample data in
R
|
|
| Fri 9/19 | Finish/discuss Lab 5 |
\(~\)
Week 4 - Correlation and Regression
| Date | Lecture | Lab | Resources |
|---|---|---|---|
| Mon 9/22 | Correlation | ||
| Wed 9/24 | Simple Linear Regression | Lab 6 - Correlation and Simple Linear Regression | |
| Fri 9/26 | Finish/discuss Lab 6 |
\(~\)
Week 5 - Wrap-up and Exam 1
| Date | Lecture | Lab | Resources |
|---|---|---|---|
| Mon 9/29 | Study Design and Contingency Tables | ||
| Wed 10/1 | Review Session | ||
| Fri 10/3 | Exam 1 |
\(~\)
Week 6 - Contingency Tables and Chi-Squared Tests
| Date | Lecture | Lab | Resources |
|---|---|---|---|
| Mon 10/6 | Study Design and Contingency Tables (continued) | Lab 7 - Contingency Tables | |
| Wed 10/8 | Finish/discuss Lab 7 | ||
| Fri 10/10 | Chi-squared Tests (Part 1 - Goodness of Fit) | Lab 8 - Chi-squared Tests |
\(~\)
Week 7: Analysis of Variance
| Date | Lecture | Lab | Resources |
|---|---|---|---|
| Mon 10/13 | Chi-squared Tests (Part 2 - Independence) | Finish/discuss Lab 8 | |
| Wed 10/15 | One-way ANOVA | Lab 9 - ANOVA | |
| Fri 10/17 | Finish/discuss Lab 9 |
\(~\)
Week 8: Multiple Comparisons and Data Transformations
| Date | Lecture | Lab | Resources |
|---|---|---|---|
| Mon 10/27 | Testing Errors and Multiple Comparisons | Lab 10 - Outliers, Transformations, and Multiple Comparisons | |
| Wed 10/29 | Finish/discuss Lab 10 | ||
| Fri 10/31 | Project Exploratory Analysis |
\(~\)
Week 9: Confidence Intervals
| Date | Lecture | Lab | Resources |
|---|---|---|---|
| Mon 11/3 | Confidence Intervals | Lab 11 - Confidence Intervals | |
| Wed 11/5 | Finish/discuss Lab 11 | ||
| Fri 11/7 | Bootstrapping | Lab 12 - Bootstrapping |
\(~\)
Week 10: Wrap-up and Exam 2
\(~\)
\(~\)
Information and deadlines for the course project are found here