\(~\)
Welcome to the website for Sta-395, Introduction to Machine Learning! To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper-left.
Most class meetings involve both lecture and lab components. Topics are organized into units, which can be found below. Assignment submissions should be made via P-web following the instructions that are provided. Labs are generally due on Fridays at midnight, while homework is due at the start of the class session when we begin the next unit.
\(~\)
Overview, Introductory Python, and Unsupervised Learning:
Date | Lecture | Lab |
---|---|---|
1/23 | Introduction and k-means | Lab 1 - Python Foundations and k-means |
1/25 | Continue Lab 1 | |
1/30 | Hierarchical clustering and DBSCAN | Lab 2 - More Clustering |
2/1 | Principal Components (guest lecture) | Lab 3 - Principal Components |
Assignments:
\(~\)
Machine Learning Workflow and Classical Models:
Date | Lecture | Lab |
---|---|---|
2/6 | Training, Validation, and KNN | Lab 4 - Workflow and pipelines |
2/8 | Continue Lab 4 | |
2/13 | Cross-validation | Lab 5 - Cross-validation |
2/15 | Classifier Performance | Lab 6 - Classifier Performance |
2/20 | Decision Trees | Lab 7 - Decision Trees |
2/22 | Support Vector Machines | Lab 8 - SVMs |
2/27 | Finish labs 7 and 8 |
Assignments:
\(~\)
Ensembles:
Date | Lecture | Lab |
---|---|---|
2/29 | Random Forests | Lab 9 - Ensembles and Stacking |
3/5 | Boosting | Lab 10 - XGBoost |
3/7 | Lab 11 - Feature Engineering |
\(~\)
Structured Models and the Mathematics of “Learning”:
Date | Lecture | Lab |
---|---|---|
3/14 | Linear Algebra and Calculus Review (optional) | |
4/2 | Linear Regression and Gradient Descent Algorithms | Lab 12 - Linear Regression and Gradient Descent |
4/4 | Logistic and Softmax Regression | Lab 13 - Logistic Regression and Stochastic Gradient Descent |
4/9 | Regularization and Regression | Lab 14 - Lasso, Ridge, and Elastic Net |
4/11 | Artificial Neural Networks | |
4/16 | Review/catch up | |
4/18 | Exam | Exam |
\(~\)
Introduction to Deep Learning:
Date | Lecture | Lab |
---|---|---|
4/23 | Lab 15 - Introduction to PyTorch | |
4/25 | Convolutional Neural Networks | Lab 16 - CNNs in PyTorch |
4/30 | Lab 17 - Transfer Learning using PyTorch | |
5/2 | Reccurent Neural Networks | Lab 18 - RNNs in PyTorch (optional) |
5/7 | Presentations (part 1) | |
5/9 | Presentations (part 2) |
Below is the assignment page describing the final project:
\(~\)
Unit #1:
Unit #2:
Unit #3:
Unit #4:
Unit #5: