\(~\)
Welcome to the course website for Sta-209 (Applied Statistics) Sections 01 and 03. You can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
Please note that some material will not be posted until we’ve reached that point in the course.
Many class meetings involve both lab and lectures. Partners will be assigned for most labs, which will will typically be due on Mondays. Homework will typically be due on Friday at midnight (with some exceptions surrounding exams).
\(~\)
Week 1 - Data Basics and an Introduction to
R
Date | Lecture | Lab | Resources |
---|---|---|---|
Mon 1/20 | No class (MLK Day) | ||
Wed 1/22 | Data Basics | Lab 1 - Introduction to R | IMS Ch 1, HOPR Ch 2 |
Fri 1/24 | Univariate Summaries and Visualizations |
Lab 2 - Intro to ggplot and
R Markdown
|
Assignments and Deadlines:
\(~\)
Week 2 - Data Visualizations and Contingency Tables
Date | Lecture | Lab | Resources |
---|---|---|---|
Mon 1/27 | Lab 3 - Bivariate Visualizations and Finding Association | IMS Ch 4 and 5 | |
Wed 1/29 | Contingency tables | Lab 4 - Contingency Tables | |
Fri 1/31 | No class (faculty retreat) |
Assignments and Deadlines:
\(~\)
Week 3 - Correlation and Simple Linear Regression
Date | Lecture | Lab | Resources |
---|---|---|---|
Mon 2/3 | Finish Lab 4 | IMS Ch 7 | |
Wed 2/5 | Correlation | Lab 5 - Correlation and Regression | |
Fri 2/7 | Simple Linear Regression | Finish Lab 5 |
Assignments and Deadlines:
\(~\)
Week 4 - Marginal vs. Conditional Effects, Stratification, and Multivariable Linear Regression
Date | Lecture | Lab | Resources |
---|---|---|---|
Mon 2/10 | Lab 6 - Marginal vs. Conditional Effects and Stratification | ||
Wed 2/12 | Multivariable Regression (part 1) | Lab 7 - Multivariable Regression | IMS Ch 8 |
Fri 2/14 | Lab 7 (cont.) |
Assignments and Deadlines:
\(~\)
Week 5 - Multivariable Linear Regression (cont.) and Exam 1
Date | Lecture | Lab | Resources |
---|---|---|---|
Mon 2/17 | Multivariable Regression (part 2) | Finish Lab 7 | |
Wed 2/19 | Exam 1 Review | ||
Fri 2/21 | Exam 1 |
Assignments and Deadlines:
\(~\)
Week 6 - Probability and Sampling from a Population
Date | Lecture | Lab | Resources |
---|---|---|---|
Mon 2/24 | Random Processes, Probability, and Sampling | Lab 8 - Sampling | |
Wed 2/26 | Lab 9 - Normal Distributions and Central Limit Theorem | IMS Ch 13.2 | |
Fri 2/28 | Finish Lab 9 | 3Blue1Brown Video about CLT |
Assignments and Deadlines:
\(~\)
Week 7 - Using Confidence Intervals to Draw Conclusions
Date | Lecture | Lab | Resources |
---|---|---|---|
Mon 3/3 | Interval Estimation | Lab 10 - Confidence Intervals for a Proportion | |
Wed 3/5 | Student’s t-distribution | Lab 11 - Confidence Intervals for Other Descriptive Statistics | IMS Ch 12 |
Fri 3/7 | Finish Lab 11 |
\(~\)
Coming soon
\(~\)
Below is a description of the class project: